Notifications:
Notifications:
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Sr. No | Particulars | Build up Area in sq mt Sixty-one to hundred (4) |
Total constructed area of college building | 4100 | |
1 | Administrative Section: Administrative section of the college include Principle’s Room, Personal Assistant’s Room, Reception, Visitor’s lounge, Staff Committee room, Clerks’ room, Cash and Accounts section, Record | 300 |
2 | Lecture Halls: There are six lecture halls, each having the area one hundred and sixty square meter area, with proper electricity supply, audio-visual teaching aids, fans or coolers and comfortable sitting arrangement preferably theatre type. Separate toilets for boys and girls shall be constructed in each floor. | 800 |
3 | Seminar or Conference or Examination Hall: A large hall with sitting capacity for four hundred to five hundred persons is available within the college premises for meetings, seminars, conferences, symposia, examination, counseling etc. The hall has adequate electrical and | 300 |
4 | Central Library: A central library of college is having seating capacity of 200, adequate number of shelves or almirahs, sufficient space for keeping stocks, separate reading room for teachers, librarian’s room, photocopier or video room computer with printer and internet facility. The library has proper light arrangement, fans or coolers, drinking water arrangement and toilet facilities. The library has 10463 books of different titles of Ayurveda, modern medicine and allied sciences. | 200 |
5 | Teaching Departments: | Total 2400 square meter and break is as |
There are fourteen Teaching Departments each with rooms for teachers, a small departmental library, a small office, working accommodation for non-teaching staff and a museum or laboratory or dissection hall or tutorial room as per requirement of individual department. Department wise area | 250 | |
(iii) Kriya Sharir Department plus Kriya Sharir (Physiology) laboratory with | 150 | |
(iv) Dravyaguna Department plus Herbarium-cum Dravyaguna museum and | 250 | |
(v) Rasa Shastra evam Bhaishajya Kalpana Department plus Rasa Shastra | 150 | |
vi) Roganidan evam Vikriti Vigyan Department plus VikritiVigyan | 150 | |
vii) Swasthavritta and Yoga Department plus Yoga Hall either in college or | 150 | |
(viii) Agada Tantra evam Vidhi Vaidyak Department plus museum; | 100 | |
(ix) Kayachikitsa Department; | 150 | |
(x) Panchakarma Department; | 75 | |
(xi) Shalya Department plus museum cum tutorial room and Experimental | 150 | |
(xii) Shalakya Department plus museum cum tutorial room; | 150 | |
(xiii) Prasuti evam Stri Roga Department plus museum cum tutorial room; | 100 | |
(xiv) Kaumarbhritya (Balaroga) Department plus museum cum tutorial room. | 75 | |
6 | Teaching Pharmacy and Quality Testing Laboratory: The collegel have a | 200 |
7 | Common Rooms: Separate common rooms for boys and girls with adequate | 200 |
8 | Canteen:.Canteen facility is Available with seating arrangement of 100 | 100 |
Sr. No | Particulars | Area (in square meter) Available |
1 | Herbal garden: A well-developed medicinal plant | 4000 |
Total Constructed Area:
2267.00